Applications
Product Series
Model | Glue system | Base material Foaming multiple |
Thickness (μm) |
Color | Initial adhesion (mm) |
Adhesion (N/24mm) |
Holding power (hour) |
GP12* * B/W/BR | Oil Glue | 12x PE | 600/1100 | Black/white | ≤100 | The damage is in the steel plate | ≥120 |
GP18* * B/WR | Oil Glue | 18x PE | 1100 | Black/white | ≤100 | The damage is in the steel plate | ≥120 |
GP2010B | Oil Glue | 20x PE | 1100 | Black | ≤100 | The damage is in the steel plate | ≥120 |
HP20* * B | Hot melt adhesive | 20x PE | 1000/2000/2500 | Black | ≤200 | ≥ 5 damage in steel plate | ≥5 |
HP40* *W | Hot melt adhesive | 40x PE | 2000/2500/3000 | White | ≤200 | ≥ 5 damage in steel plate | ≥5 |
HE38* *W | Hot melt adhesive | 38x EVA | 1000/1500/2000 | White | ≤200 | ≥ 5 damage in steel plate | ≥5 |
Contact Us