Applications
Product Series
Products | Model | Thickness (μ) | Specification (mm) | Product characteristics |
High-performance substrate-free adhesive tap | N506 | 60 | 900 | * Strong initial adhesion * Good rebound resistance * Good shear resistance * Excellent high temperature resistance * Stable overtemperature reflow soldering performance |
High-performance substrate-free adhesive tap | N506N | 60 | 1200 (other special specifications can be ordered according to MOQ) | * Strong initial adhesion * Good rebound resistance * Good shear resistance * Excellent high temperature resistance * Stable overtemperature reflow soldering performance |
High-performance substrate-free adhesive tap | N506H | 60 | 1200 (other special specifications can be ordered according to MOQ) | * Strong initial adhesion * Good rebound resistance * Good shear resistance * Excellent high temperature resistance * Stable overtemperature reflow soldering performance |
High-performance substrate-free adhesive tap | N513 | 130 | 900 | * Strong initial adhesion * Good rebound resistance * Good shear resistance * Excellent high temperature resistance * Stable overtemperature reflow soldering performance |
High-performance substrate-free adhesive tap | N513N | 130 | 1200 (other special specifications can be ordered according to MOQ) | * Strong initial adhesion * Good rebound resistance * Good shear resistance * Excellent high temperature resistance * Stable overtemperature reflow soldering performance |
High-performance substrate-free adhesive tap | N513H | 130 | 1200 (other special specifications can be ordered according to MOQ) | * Strong initial adhesion * Good rebound resistance * Good shear resistance * Excellent high temperature resistance * Stable overtemperature reflow soldering performance |
Contact Us