Applications
Product Series
| Products | Model | Thickness (μ) | Specification (mm) | Product characteristics |
| High-performance low-surface energy adhesive tap | P8929LE | 150 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard-to-stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8929LEH | 150 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8929LEBH | 150 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8967LEA | 170 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8967LEAH | 170 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8967LEAB | 170 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8972LE | 50 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8972LEH | 50 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8982LE | 100 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8982LEH | 100 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8928LE | 130 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8928LEH | 130 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8965LE | 200 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8965LEH | 200 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8973LEH | 60 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
| High-performance low-surface energy adhesive tap | P8966LEH | 210 | 1240 | * Excellent temperature resistance * Strong cohesion * Suitable for a variety of hard to stick surfaces or low surface energy materials |
Contact Us