Applications
Product Series
| Model | Application frequency band | Operating temperature | Magnetic permeability (μ’@3MHz) |
Thickness of absorbing material (mm) |
Back adhesive thickness (mm) |
Surface resistance | Environmental protection requirements |
| EM9101 | 0~3GHz | -25~+85 ℃ | 50±10 | 0.03/0.05/0.10/0.20/0.30/0.50 | Customized according to customer requirements | ≥1×10^6Ω | Halogen-free/RoHS compliant |
| EM9102 | 0~3GHz | -25~+85 ℃ | 100±20 | 0.03/0.05/0.10/0.20/0.30/0.50 | Customized according to customer requirements | ≥1×10^6Ω | Halogen-free/RoHS compliant |
| EM9103 | 0~3GHz | -25~+85 ℃ | 120±20 | 0.03/0.05/0.10/0.20/0.30/0.50 | Customized according to customer requirements | ≥1×10^6Ω | Halogen-free/RoHS compliant |
| EM9104 | 0~3GHz | -25~+85 ℃ | 150±20 | 0.03/0.05/0.10/0.20/0.30/0.50 | Customized according to customer requirements | ≥1×10^6Ω | Halogen-free/RoHS compliant |
| EM9105 | 0~3GHz | -25~+85 ℃ | 180±20 | 0.03/0.05/0.10/0.20/0.30/0.50 | Customized according to customer requirements | ≥1×10^6Ω | Halogen-free/RoHS compliant |
| EM9106 | 0~3GHz | -25~+85 ℃ | 200±20 | 0.03/0.05/0.10/0.20/0.30/0.50 | Customized according to customer requirements | ≥1×10^4Ω | Halogen-free/RoHS compliant |
| EM9107 | 0~3GHz | -25~+85 ℃ | 250±20 | 0.03/0.05/0.10/0.20/0.30/0.50 | Customized according to customer requirements | ≥1×10^4Ω | Halogen-free/RoHS compliant |
| EM9201-13 | 1~10GHz | -25~+85 ℃ | 40±5 | 0.1 | 0.03 | ≥1×106 | Halogen-free/RoHS compliant |
| EM9201-23 | 1~10GHz | -25~+85 ℃ | 40±5 | 0.1 | 0.03 | ≥1×106 | Halogen-free/RoHS compliant |
| 1~10GHz | -25~+85 ℃ | 40±5 | 0.2 | 0.03 | ≥1×106 | Halogen-free/RoHS compliant | |
| EM9201-33 | 1~10GHz | -25~+85 ℃ | 40±5 | 0.3 | 0.03 | ≥1×106 | Halogen-free/RoHS compliant |
Contact Us