Applications
Product Series
Product | Model | Color | Carrier Thickness (μm) |
Thickness (um) |
Peel Strength (gf/24mm) |
Acrylate PET Double-Sided Protective Film (Film-to-Film) | CW2050-LLL | Transparent | 50 | 60±5 | 1-3 |
Acrylate PET Double-Sided Protective Film (Film-to-Film) | CW5050-LL | Transparent | 50 | 60±5 | 3-6 |
Acrylate PET Double-Sided Protective Film (Film-to-Film) | CW5050L-M | Blue | 50 | 60±5 | 12-19 |
Acrylate PET Double-Sided Protective Film (Film-to-Film) | CW5070R-H | Red | 75 | 85±5 | 19-30 |
Acrylate PET Double-Sided Protective Film (Film-to-Film) | CW7050W-H3 | White | 50 | 62±5 | 30-50 |
Antistatic Acrylate Double-Sided Protective Film | EW2070-LLL | Transparent | 75 | 85±5 | 1-3 |
Antistatic Acrylate Double-Sided Protective Film | EW5051-LL | Transparent | 50 | 60±5 | 3-6 |
Antistatic Acrylate Double-Sided Protective Film | EW5050-L | Transparent | 50 | 60±5 | 6-12 |
Antistatic Acrylate Double-Sided Protective Film | EW5051-M | Transparent | 50 | 60±5 | 12-19 |
Antistatic Acrylate Double-Sided Protective Film | EW5071L-H | Blue | 75 | 85±5 | 19-30 |
Antistatic Acrylate Double-Sided Protective Film | CW5071R-H3 | Red | 75 | 85±5 | 30-50 |
Acrylate CPP Double-Sided Protective Film | CW5050C-LLL | Transparent | 50 | 60±5 | 1-3 |
Acrylate CPP Double-Sided Protective Film | CW5050C-LL | Transparent | 50 | 60±5 | 3-6 |
Acrylate CPP Double-Sided Protective Film | CW5050C-L | Transparent | 50 | 60±5 | 6-12 |
Acrylate CPP Double-Sided Protective Film | CW5050C-H | Transparent | 50 | 60±5 | 19-30 |
Acrylate CPP Double-Sided Protective Film | CW5050C-H3 | Transparent | 50 | 60±5 | 30-50 |
Acrylate CPP Double-Sided Protective Film | CW5050C-H5 | Transparent | 50 | 62±5 | 40-80 |
Acrylate CPP Double-Sided Protective Film | CW5050C-R | Transparent | 50 | 62±5 | 100-300 |
Acrylate CPP Double-Sided Protective Film | CW5050C-R3 | Transparent | 50 | 60±5 | 300-500 |
Acrylate PET Double-Sided Protective Film (Paper-to-Film) | CW1050-LL | Transparent | 50 | 60±5 | 3-6 |
Acrylate PET Double-Sided Protective Film (Paper-to-Film) | CW1050-M | Transparent | 50 | 60±5 | 12-19 |
Acrylate PET Double-Sided Protective Film (Paper-to-Film) | CW1070-L | Transparent | 70 | 82±5 | 6-12 |
Acrylate PET Double-Sided Protective Film (Paper-to-Film) | CW4070-M | Transparent | 70 | 88±5 | 12-19 |
Acrylate PET Double-Sided Protective Film (Paper-to-Film) | CW1050L-H | Blue | 50 | 75±5 | 19-30 |
Acrylate PET Double-Sided Protective Film (Paper-to-Film) | CW1070B-S1 | Black | 75 | 100±5 | 1000-1500 |
High-Cleanliness Acrylic PET Single-Sided Protective Film | PF3848-LLL | Transparent | 38 | 48±5 | 1-3 |
High-Cleanliness Acrylic PET Single-Sided Protective Film | PF3848-LL | Transparent | 38 | 48±5 | 3-6 |
High-Cleanliness Acrylic PET Single-Sided Protective Film | PF3848-L | Transparent | 38 | 48±5 | 6-12 |
High-Cleanliness Acrylic PET Single-Sided Protective Film | PF3848-M | Transparent | 38 | 48±5 | 12-19 |
High-Cleanliness Acrylic PET Single-Sided Protective Film | PF3848-H | Transparent | 38 | 48±5 | 19-30 |
High-Cleanliness Acrylic PET Single-Sided Protective Film | PF5060-LLL | Transparent | 50 | 60±5 | 1-3 |
High-Cleanliness Acrylic PET Single-Sided Protective Film | PF5060-LL | Transparent | 50 | 60±5 | 3-6 |
Acrylic Single-Sided Waste Disposal Film | CF501T | Transparent | 50 | 58±5 | 1-3 |
Acrylic Single-Sided Waste Disposal Film | CF302T | Transparent | 38 | 46±5 | 3-6 |
Acrylic Single-Sided Waste Disposal Film | CF502T | Transparent | 50 | 58±5 | 3-6 |
Acrylic Single-Sided Waste Disposal Film | CF503T | Transparent | 50 | 58±5 | 6-12 |
Acrylic Single-Sided Waste Disposal Film | CF704T | Transparent | 70 | 78±5 | 12-19 |
Acrylic Single-Sided Waste Disposal Film | CL5060-H | Blue | 50 | 65±5 | 19-30 |
Acrylic Single-Sided Waste Disposal Film | CL5060-H3 | Blue | 50 | 65±5 | 30-50 |
Contact Us