Applications
Product Series
| Model | Single/Double Sided | Thickness (mm) |
180 ° peel force (N/25mm) |
X-Y horizontal resistance (Ω/□) |
Vertical resistance in Z direction (Ω/inch^2) |
Room temperature retention (Min) |
| ED01009H | Two-sided | 0.01 | ≥7 | <0.1 | <0.03 | >1440 |
| ED02007H | Two-sided | 0.02 | ≥12 | <0.1 | <0.03 | >1440 |
| ED03001H | Two-sided | 0.03 | ≥12 | <0.1 | <0.03 | >1440 |
| ED04005H | Two-sided | 0.04 | ≥12 | <0.1 | <0.03 | >1440 |
| ED05002H | Two-sided | 0.05 | ≥15 | <0.1 | <0.03 | >1440 |
| ED10035H | Two-sided | 0.1 | ≥19 | <0.1 | <0.03 | >1440 |
Contact Us