Applications
Product Series
| Model | Single/Double Sided | Thickness (mm) |
Conductive substrate | 180 ° peel force (N/25mm) |
X-Y horizontal resistance (Ω/□) |
Vertical resistance in Z direction (Ω/inch^2) |
Room temperature retention (Min) |
Product features |
| EM5301-30 | Single-sided | 0.03 | Copper Foil | ≥10 | <0.10 | <0.05 | >1440 | Low resistance |
| EM5301-50 | Single-sided | 0.05 | Copper Foil | ≥12 | <0.10 | <0.05 | >1440 | Low resistance |
| EM5311-45 | Single-sided | 0.045 | Copper Foil | ≥12 | <0.05 | <0.03 | >1440 | Good adhesion, no bulges |
| EM6501-30 | Two-sided | 0.03 | Copper Foil | A&B≥10 | <0.10 | <0.05 | >1440 | Low resistance |
| EM6501-50 | Two-sided | 0.05 | Copper Foil | A&B≥12 | <0.10 | <0.05 | >1440 | Low resistance |
| EM6511-50 | Two-sided | 0.1 | Copper Foil | A&B≥12 | <0.05 | <0.03 | >1440 | Good adhesion, no bulges |
Contact Us