◔ Acrylic foam double -coated adhesive tape is the most premium and professional adhesive tape that with super-strong adhesion. This form of adhesive tape uses the main structure, and closed cell foam is adopted to have excellent seal and low density. It has super-strong adhesion, whether it is used in plastic surface, metal surface, glass surface or uneven surface, it can be fixed to the object very firmly. It can be isolated with moisture, dust, chemicals and weather resistance, as well as reduce vibration and noise effect. It is also suitable for ultra-high and ultra-low temperature environment, which other tapes with PE, PU, EVA substrate cannot reach this requirement.
◔ Super strong adhesion and suitable for different surface.
◔ Isolated with moisture, dust, chemicals and weather resistance, reduce vibration and noise effect.
Automotive Industry
Used for assembly and decorative parts of all kinds of vehicles and construction machinery, such as the emblem and nameplate bonding, etc.
Electronics Industry
Suitable for the components mounting, water-proofing of various electronic products and home appliances.
Advertising Industry
Used for all kinds of advertising, road signs and marks, such as frame sealing and bonding of electronic signs.
Hardware Manufacturing
Suitable for the bonding of nameplates, metal plates, signs, etc.
Construction Industry
Suitable for the bonding and dust proofing of glass curtain wall, doors or windows assembly and elevator; providing insulation, connection, strapping, water-proofing, repair and sealing for building construction.
Solar Photovoltaic Industry
Used for solar photovoitaic battery cells sealing and mounting, modules and other components mounting and sealing.
No. | Base Material | Thickness(mm) | Release Liner | 180° Peeling Strength 20min(N/24mm) | Temperature Resistance | ||||
1 | Grey acrylic foam | 0.25 | White Release paper | 18 | -20℃~160℃ | ||||
2 | Grey acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||
3 | Grey acrylic foam | 0.64 | Red PE film | 28 | -20℃~160℃ | ||||
4 | Grey acrylic foam | 0.8 | Red PE film | 30 | -20℃~160℃ | ||||
5 | Grey acrylic foam | 1.2 | Red PE film | 30 | -20℃~160℃ | ||||
6 | Grey acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||
7 | Grey acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||
8 | White acrylic foam | 0.25 | White Release paper | 23 | -20℃~160℃ | ||||
9 | White acrylic foam | 0.4 | Red PE film | 25 | -20℃~160℃ | ||||
10 | White acrylic foam | 0.64 | Red PE film | 25 | -20℃~160℃ | ||||
11 | White acrylic foam | 0.8 | Red PE film | 25 | -20℃~160℃ | ||||
12 | White acrylic foam | 1.2 | Red PE film | 25 | -20℃~160℃ | ||||
13 | White acrylic foam | 1.5 | Red PE film | 25 | -20℃~160℃ | ||||
14 | White acrylic foam | 2 | Red PE film | 20 | -20℃~160℃ | ||||
15 | Transparent acrylic | 0.05 | White Release paper | 12 | -20℃~160℃ | ||||
16 | Transparent acrylic | 0.13 | White Release paper | 16 | -20℃~160℃ | ||||
17 | Transparent acrylic | 0.25 | White Release paper | 20 | -20℃~160℃ | ||||
18 | Transparent acrylic | 0.5 | Red PE film | 20 | -20℃~160℃ | ||||
19 | Transparent acrylic | 0.8 | Red PE film | 22 | -20℃~160℃ | ||||
20 | Transparent acrylic | 1 | Red PE film | 25 | -20℃~160℃ | ||||
21 | Transparent acrylic | 2 | Red PE film | 25 | -20℃~160℃ | ||||
22 | Black acrylic foam | 0.2 | PET film | 20 | -20℃~160℃ | ||||
23 | Black acrylic foam | 0.25 | PET film | 23 | -20℃~160℃ | ||||
24 | Black acrylic foam | 0.3 | PET film | 28 | -20℃~160℃ | ||||
25 | Black acrylic foam | 0.4 | Red PE film | 30 | -20℃~160℃ | ||||
Disclaimer: The product technical data are for reference only. Actual performance may differ depending on factors beyond our expectation and control. |
Copyright © 2019 CROWN NEW MATERIALS TECHNOLOGY CO.,LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist