● Outstanding temperature resistance, suitable for bonding in various environmental conditions.
● Closed-cell foam structure, providing water, dust, and vibration resistance.
● Good tear resistance, accommodating short-term rework requirements.
● Complies with EU RoHS 2.0 environmental standards, free of substances like sulfur and ammonia, reducing or avoiding component corrosion.
Applications
Product Series
| Model | Color | Product thickness (μm) |
Adhesion to steel plate (180 ° peel) 72h(N/25mm) |
Static shear force (24mm*24mm)23℃, 1000g(min) |
Dynamic shear force (24mm*24mm) 72h(N) |
Annular initial adhesion (24mm*24mm) (N) |
Temperature resistance | Product structure | Release layer material | Application |
| A7025BR3 | Black | 250 | 37 | 1440+ | 1141 | 32 | -20℃-120℃ | Single layer | Light-release PE red film | Notebook frame bonding |
| A7030BR3 | Black | 300 | 40 | 1440+ | 1162 | 37 | -20℃-120℃ | Single layer | Light-release PE red film | Notebook frame bonding |
| A7050BR | Black | 500 | 50 | 1440+ | 1254 | 50 | -20℃-120℃ | Single layer | PE red film | Notebook frame bonding |
| H0008 | Transparent | 50 | 25 | 1440+ | 246 | 23 | -20℃-120℃ | Single layer | Release paper | Mobile phone battery SUS fixed back adhesive |
| H0009 | Transparent | 130 | 32 | 1440+ | 602 | 27 | -20℃-120℃ | Single layer | Release paper | Mobile phone battery SUS fixed back adhesive |
| A7020B3 | Black | 200 | 35 | 1440+ | 931 | 27 | -20℃-120℃ | Single layer | Release paper | Mobile phone TP screen adhesive |
| A7025B3 | Black | 250 | 38 | 1440+ | 964 | 30 | -20℃-120℃ | Single layer | Release paper | Mobile phone TP screen adhesive |
Contact Us