Applications
Product Series
| Products | Model | Thickness (μ) | Specification (mm) | Product characteristics |
| High performance tissue tape | T912 | 120 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T912H | 120 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T914 | 140 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T914H | 140 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T915 | 150 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T915H | 150 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T9152 | 150 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion * Good temperature resistance |
| High performance tissue tape | T9152H | 150 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion * Good temperature resistance |
| High performance tissue tape | T9153 | 160 | 1240 | * Strong initial adhesion * Good adhesion * Good dynamic shear force * High peel strength * Low surface energy adhesion |
| High performance tissue tape | T9153H | 160 | 1240 | * Strong initial adhesion * Good adhesion * Good dynamic shear force * High peel strength * Low surface energy adhesion |
| High performance tissue tape | TH912 | 120 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * High temperature resistance 150 ℃ |
| High performance tissue tape | TH912H | 120 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * High temperature resistance 150 ℃ |
| High performance tissue tape | TH914 | 140 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * High temperature resistance 150 ℃ |
| High performance tissue tape | TH914H | 140 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * High temperature resistance 150 ℃ |
| High performance tissue tape | TH916 | 160 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * High temperature resistance 150 ℃ |
| High performance tissue tape | TH916H | 160 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * High temperature resistance 150 ℃ |
| High performance tissue tape | T910BY | 100 | 1020 | * Good initial adhesion * Good shading effect * Good die-cutting effect * Low surface energy fitting |
| High performance tissue tape | T911BH | 110 | 1020 | * Good initial adhesion * Good shading effect * Good die-cutting effect * Low surface energy fitting |
| High performance tissue tape | T915BH | 150 | 1210 | * Good initial adhesion * Good shading effect * Good die-cutting effect * Low surface energy fitting |
| High performance tissue tape | T917BNS | 170 | 1240 | * Good initial adhesion * Good shading effect * High strength of Tissue * Low surface energy |
| High performance tissue tape | T920BH | 200 | 1240 | * Good initial adhesion * Good shading effect * Low surface energy fitting |
| High performance tissue tape | T912APN | 120 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T912APNH | 120 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T914APN | 140 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T914APNH | 140 | 1240 | * Strong initial adhesion * Good compliance * Good rebound resistance * Low surface energy adhesion |
| High performance tissue tape | T914NS | 140 | 1240 | * Good initial adhesion * High strength of Tissue * High temperature resistance * Removable without residue |
Contact Us