◔ This product serie is a general purpose double coated tape with a tissue carrier, and hot-melt acrylic adhesive is evenly coated on both sides, and then a release paper is laminated on it. It has a variety of thickness options from 0.06mm to 0.18mm and is widely used in various daily articles and packaging materials etc. Its special application is computerized embroidery positioning.
◔High strength adhesion to meet short term fixation of a lot of special materials.
◔ No solvent and low pollution.
Computerized embroidery positoining
Suggested Model: DS22C
The product is used in computerized embroidery, and has good adhesion and fixation for the different fabrics. The cost is lower than that of the embroidery solvent-based adhesive, and the product is suitable for the fabric without demanding requirements.
Seals/Fireproof Strip
Suggested Model: DS18/DS22C
With good adhesion, provides quick bonding effect to a variety of materials, suitable for leather positioning, sealing strip fixation, and fireproof strip fixation, etc.
Carton sealing
Suggested Model: KT8/KT9/KT10
The product has good adhesion, suitable for sealing cartons of a variety of materials. Compared with the traditional BOPP packaging tape, the kraft paper tape is eco-friendly, it can be recycled together with the carton.
Model | Tape thickness(mic) | Color | Initial Tack(mm) | Peeling Force(N/24mm) | Holding Power(hour) | Remarks | ||||||
DS18 | 60-160 | Yellow/White | Summer>=100 Winter<=120 | Summer>=12-15 Winter>=8-21 | Summer>=2 Winter>=0.8 | An economical tape, widely used for general fixation. | ||||||
DS22C | 145/155 | Yellow/White | <=180 | >=22/>=23 | Summer>=4 Winter>=2 | Exclusively used for computerized embroidery positioning with strong adhesion. | ||||||
KT8 | 120+/-5 | White | Summer>=100 Winter<=150 | Summer>=16 Winter>=14 | Summer>=2 Winter>=1 | Good adhesion, suitable for carton sealing and paper splicing. | ||||||
KT9 | 120+/-5 | Brown | Summer>=100 Winter<=150 | Summer>=16 Winter>=14 | Summer>=2 Winter>=1 | |||||||
KT10 | 130+/-5 | Brown | Summer>=100 Winter<=150 | Summer>=17 Winter>=15 | Summer>=3 Winter>=1 | |||||||
KT11 | 145+/-5 | Brown | Summer>=100 Winter<=150 | Summer>=22 Winter>=20 | Summer>=3 Winter>=1.5 | Especially used for cleaning purpose in the garment industry | ||||||
KT13 | 130+/-5 | Brown | Summer>=100 Winter<=150 | Summer>=5 Winter>=13 | Summer>=3 Winter>=1 | Layered kraft paper, suitable for special processes | ||||||
Disclaimer: The product technical data are for reference only. Actual performance may differ depending on factors beyond our expectation and control. |
Copyright © 2019 CROWN NEW MATERIALS TECHNOLOGY CO.,LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist