Applications
Product Series
| Model | Color | Thickness (μm) |
Base material | Adhesive | Detypation | 180 ° peel force (N/24mm) |
| CRT-DT010CG | Transparent | 10 | Clear PET | Acrylic acid | Transparent PET release film + transparent PET grid release film | ≥ 5 |
| CRT-DT015CG | Transparent | 15 | Clear PET | Acrylic acid | Transparent PET release film + transparent PET grid release film | ≥ 6 |
| CRT-DT030CG | Transparent | 30 | Clear PET | Acrylic acid | Transparent PET release film + transparent PET grid release film | ≥8 |
| CRT-DP050CG | Transparent | 50 | Clear PET | Acrylic acid | White release paper + yellow grid release paper | ≥7 |
| CRT-DP070CG | Transparent | 70 | Clear PET | Acrylic acid | White release paper + yellow grid release paper | Plane: ≥ 10 Mesh surface: ≥ 8 |
| CRT-DP070BG | Black | 70 | Black PET | Acrylic acid | White release paper + yellow grid release paper | Plane: ≥ 10 Mesh surface: ≥ 8 |
| CRT-DP100CG | Transparent | 100 | Clear PET | Acrylic acid | White release paper + yellow grid release paper | Plane: ≥ 15 Mesh surface: ≥ 10 |
| CRT-DP130CG | Transparent | 130 | Clear PET | Acrylic acid | White release paper + yellow grid release paper | Plane: ≥ 15 Mesh surface: ≥ 10 |
| CRT-DP150CG | Transparent | 150 | Clear PET | Acrylic acid | White release paper + yellow grid release paper | Plane: ≥ 20 Mesh surface: ≥ 15 |
| CRT-DP200CG | Transparent | 200 | Clear PET | Acrylic acid | White release paper + yellow grid release paper | Plane: ≥ 25 Mesh surface: ≥ 18 |
Contact Us