Applications
Product Series
Products | Model | Product thickness (μm) |
Color | Glue | Substrate type | Substrate thickness | Adhesion to steel plate (180 ° peel, 20 min) N/24mm |
Static shear force (24mm*24mm) min |
Dynamic shear force (24mm*24mm, 20min) N |
Temperature resistance (℃) |
Release layer material | Release thickness |
Universal type | DP1003B | 400 | Black | Acrylic | PE foam | 300 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | Release paper | 120 |
Universal type | DP1003BR | 400 | Black | Acrylic | PE foam | 300 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1005B | 600 | Black | Acrylic | PE foam | 500 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | Release paper | 120 |
Universal type | DP1005BG | 600 | Black | Acrylic | PE foam | 500 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1005BR | 600 | Black | Acrylic | PE foam | 500 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1007BR | 800 | Black | Acrylic | PE foam | 700 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1008BR | 900 | Black | Acrylic | PE foam | 800 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1008BG | 900 | Black | Acrylic | PE foam | 800 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1010B | 1100 | Black | Acrylic | PE foam | 1000 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | Release paper | 120 |
Universal type | DP1010BG | 1100 | Black | Acrylic | PE foam | 1000 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1010BR | 1100 | Black | Acrylic | PE foam | 1000 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1004W | 500 | White | Acrylic | PE foam | 400 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | Release paper | 120 |
Universal type | DP1005W | 600 | White | Acrylic | PE foam | 500 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | Release paper | 120 |
Universal type | DP1005WR | 600 | White | Acrylic | PE foam | 500 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Universal type | DP1010W | 1100 | White | Acrylic | PE foam | 1000 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | Release paper | 120 |
Universal type | DP1010WG | 1100 | White | Acrylic | PE foam | 1000 | ≥ 13 or stuck on the steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Anti-rebound | DP03015B-3 | 250 | Black | Acrylic | PE foam | 150 | ≥21 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy to rework | DS39-6100B | 250 | Black | Acrylic | PET+PE Foam |
25+100 | PET surface ≥ 15 Foam surface ≥ 20 |
≥1440 | ≥50 | 80 | Release film | 75 |
Easy to rework | DS39-6150BT | 300 | Black | Acrylic | PET+PE Foam |
25+150 | PET surface ≥ 20 Foam surface ≥ 23 |
≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02007B | 100 | Black | Acrylic | PE foam | 70 | ≥16 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02010B | 150 | Black | Acrylic | PE foam | 100 | ≥18 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02015B | 200 | Black | Acrylic | PE foam | 150 | ≥20 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02020B | 250 | Black | Acrylic | PE foam | 200 | ≥22 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02020B | 300 | Black | Acrylic | PE foam | 200 | ≥23 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02030B | 350 | Black | Acrylic | PE foam | 300 | ≥23 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02030B | 400 | Black | Acrylic | PE foam | 300 | ≥25 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02040B | 500 | Black | Acrylic | PE foam | 400 | ≥26 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | GP0202B | 300 | Black | Acrylic | PE foam | 200 | ≥25 | ≥1440 | ≥50 | 80 | Release film | / |
Easy rework and high roll-out | GP02015B | 250 | Black | Acrylic | PE foam | 150 | ≥ 16 or damage on steel plate | ≥1440 | ≤100 | ≥120 | Release paper | / |
Easy rework and high roll-out | DP02012B | 200 | Black | Acrylic | PE foam | 120 | ≥ 15 or damage on steel plate | ≥1440 | ≥50 | ≥120 | Release paper | / |
Easy rework and high roll-out | DP03015B-A | 250 | Black | Acrylic | PE foam | 150 | ≥22 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02020BP | 250 | Black | Acrylic | PE foam | 150 | ≥22 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02007BP | 100 | Black | Acrylic | PE foam | 80 | ≥10 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP03015BP-1 | 300 | Black | Acrylic | PE foam | 150 | ≥22 | ≥1440 | ≥50 | 80 | Release film | 75 |
Easy rework and high roll-out | DP02020BP | 300 | Black | Acrylic | PE foam | 150 | ≥22 | ≥1440 | ≥50 | 80 | Release film | 75 |
Glue antistatic (106-13 Ω) | SP1003BRE | 350 | Black | Acrylic | PE foam | 300 | ≥ 8 or damage on steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Antistatic glue (106-14Ω) | DP1003BRE | 400 | Black | Acrylic | PE foam | 300 | ≥ 13 or damage on steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Glue antistatic (106-15 Ω) | DP1205BRE | 600 | Black | Acrylic | PE foam | 500 | ≥ 13 or damage on steel plate | ≥1440 | ≤50 | 80 | PE film | 80 |
Thermal visbreaking | CRF-DT02505BH | 250 | Black | Acrylic | Black foam | 250 | Strong adhesion surface: ≥ 20 Hot adhesion reducing surface: ≥ 15 |
/ | / | / | Release film |
/ |
Thermal visbreaking | CRF-DT03005BH | 300 | Black | Acrylic | Black foam | 300 | Strong adhesion surface: ≥ 29 Hot adhesion reducing surface: ≥ 20 |
/ | / | / | Release film | / |
Thermal visbreaking | CRF-DT03505BH | 350 | Black | Acrylic | Black foam | 350 | Strong adhesion surface: ≥ 29 Hot adhesion reducing surface: ≥ 20 |
/ | / | / | Release film | / |
Contact Us