Company Advantages1. Numerous quality checkpoints for CROWN double sided EVA foam tape will be conducted. They are mainly fabrics flaws, dying quality, seam quality, washing marks, and finish. There is no solvent inside the product, which causes low pollution
2. Checking each detail of the pe foam adhesive tape is a necessary step in CROWN. Its most distinguishing features are strong adhesion and holding power
3. The product is energy certified. It consumes little amount of energy while at the time same time guarantees its operation quality. It has received wide popularity among customers from South America, West Europe, the Middle East, etc
4. This product features outstanding mechanical strength and loading capacity. Fabricated by die casting at a high temperature, the product has a robust and tough structure. 卖点、特色句]
5. The product has a stable chemical property. It is not prone to have a reaction with the other molten materials or substances. Its release liner can be customized into grown glassine, white glassine, release film, etc
Product description
◔ This product serie uses PE/EVA foam as carrier and acrylic adhesive/hot melt adhesive is evenly coated on both sides, and then laminated with release liner or release film. It has excellent weather resistance, cushioning effect, air tightness, unlikely to rebound, hence widely used in the bonding of digital electronics parts, household appliance, automobile parts, and other industries.
◔Strong and reliable bonding strength
◔ Good flexibility, suitable for structural surface bonding
◔Good filler feature, effective filler of visible gaps
◔ Good cushioning effect, UV resistance and anti-aging
Smartphone Camera Bonding
Suggested Model: WP03015
Ultra thin with only 0.15 mm thickness, individual closed cell PE foam structure enables dust proof and bonding strength, waterproof feature is up to the international IPX7 standard, perfect suitable for mobile phone development.
Power socket panel bonding and fixation
Suggested Model: DP0302B
Ultra thin with only 0.2mm thickness, good flexibility, cushioning and filler effects; impact resistance; easy to use and suitable for punching application.
Electric oven glass panel bonding and fixation
Suggested Model: DP0303W
0.m thick, good filler effect, good cushioning and impact absorption effect.
Kettle switch bonding and fixation
Suggested Model: DP1005B
Impact resistance; good filler effect, easy to use and suitable for punching application.
Car door sealer lining bonding and fixation
Suggested Model: DP1008BR
Impact resistance; good filler effect, easy to use and suitable for punching application.
| Model | Carrier | Tape thickness(mic) | Color | Initial Tack(mm) | Peeling Force(N/24mm) | Holding Power(hour) | Temp. Resistance(℃) | Remarks |
Waterproof PE foam Serie |
| WP03015B | PE, density 300kg/m3 | 150+/-20 | Black | <=250 | >=10 or damaged on the steel panel | >=24 | 100 | Waterproof foam, good for processing application, support die cutting into narrow frames for waterproof structure use. |
| WP03020B | PE, density 300kg/m3 | 200+/-30 | Black | <=250 | >=12 or damaged on the steel panel | >=24 | 80 |
| WP03025B | PE, density 300kg/m3 | 250+/-30 | Black | <=250 | >=12 or damaged on the steel panel | >=24 | 80 | Waterproof foam, suitable for the bonding of nameplates and decorating parts with waterproof requirements.cture use. |
| WP03030B | PE, density 300kg/m3 | 300+/-30 | Black | <=250 | >=12 or damaged on the steel panel | >=24 | 80 |
| High-density PE foam Serie |
| DP0301B | PE, density 300kg/m3 | 200+/-30 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Ultra thin, suitable for light load bonding application, such as signs and nameplates |
| DP0302B | PE, density 300kg/m3 | 230+/-30 | Black | <=50 | Damaged on the steel panel | >=24 | 80 |
| DP1002B | PE, density 100kg/m3 | 300+/-30 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Good flexibility, suitable for bonding of signs and decorating parts. |
| DP1003B | PE, density 100kg/m3 | 400+/-50 | Black | <=50 | Damaged on the steel panel | >=24 | 80 |
| DP1004B | PE, density 100kg/m3 | 500+/-50 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Suitable for the bonding of all kinds of signs and decorative parts. |
| DP1005BR | PE, density 100kg/m3 | 600+/-50 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Red release film, suitable for the bonding of all kinds of signs and decorating parts. |
| DP1008B | PE, density 100kg/m3 | 900+/-50 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Suitable for the bonding of all kinds of nameplates and decorating parts. |
| DP1010B | PE, density 100kg/m3 | 1000+/-100 | Black | <=50 | Damaged on the steel panel | >=24 | 80 |
| DP1010WR | PE, density 100kg/m3 | 1000+/-100 | White | <=50 | Damaged on the steel panel | >=24 | 80 | White carrier, suitable for the bonding of all kinds of nameplates and decorating parts. |
| DP1508FR | PE, density 65kg/m3 | 900+/-50 | Grey | <=50 | Damaged on the steel panel | >=24 | 80 | Red release film, suitable for the bonding of all kinds of nameplates and decorating parts. |
| DP1510BG | PE, density 65kg/m3 | 1000+/-100 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Green release film, suitable for the bonding of all kinds of nameplates and decorating parts. |
| DP1520B | PE, density 65kg/m3 | 2000+/-100 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Suitable for the bonding of all kinds of nameplates and decorating parts. |
| DP1530BG | PE, density 65kg/m3 | 3000+/-100 | Black | <=50 | Damaged on the steel panel | >=24 | 80 | Green release film, suitable for the bonding of all kinds of nameplates and decorating parts. |
| Low-density PE foam Serie |
| GP1205B | PE, density 83kg/m3 | 600+/-50 | Black | <=100 | Damaged on the steel panel | >=2 | - | Suitable for the bonding of all kinds of nameplates and decorating parts. |
| GP1210W | PE, density 83kg/m3 | 1100+/-50 | White | <=100 | Damaged on the steel panel | >=2 | - |
| GP1210BR | PE, density 83kg/m3 | 1100+/-50 | Black | <=100 | Damaged on the steel panel | >=2 | - |
| GP1810B | PE, density 58kg/m3 | 1100+/-100 | Black | <=100 | Damaged on the steel panel | >=2 | - |
| GP1810WR | PE, density 58kg/m3 | 1100+/-100 | White | <=100 | Damaged on the steel panel | >=2 | - |
| GP2010B | PE, density 53kg/m3 | 1100+/-100 | Black | <=100 | Damaged on the steel panel | >=2 | - |
Hot Melt Adhesive PE/EVA foam Serie |
| HP2010B | PE, density 53kg/m3 | 1100+/-100 | Black | <=200 | Damaged on the steel panel | >=10min | - | General purpose adhesive tape that is used for components mounting of household appliances, furniture, automobiles, etc. |
| HP2010BR | PE, density 53kg/m3 | 1100+/-100 | Black | <=200 | Damaged on the steel panel | >=10min | - |
| HE3810W | EVA, density 80kg/m3 | 1100+/-100 | White | <=200 | Damaged on the steel panel | >=10min | - |
| HE3815W | EVA, density 80kg/m3 | 1600+/-100 | White | <=200 | Damaged on the steel panel | >=10min | - |
| HE3820W | EVA, density 80kg/m3 | 2100+/-100 | White | <=200 | Damaged on the steel panel | >=10min | - |
| HP4020W | EVA, density 20kg/m3 | 2100+/-100 | White | <=200 | Damaged on the steel panel | >=10min | - |
| HP4025W | EVA, density 20kg/m3 | 2600+/-100 | White | <=200 | Damaged on the steel panel | >=10min | - |
Note: 1."B" means the carrier color is Black, "W" means the carrier color is white, "R" means the release liner is 65mic red release film,"G" means the release liner is 65mic green release film, "L" means the release liner is 65mic blue release film. Other is white release liner.
2.The product technical data are for reference only. Actual performance may differ depending on factors beyond our expectation and control
|
Company Features1. After years of development in the market, CROWN ADHESIVE PRODUCTS CO.,LTD. has grown into a reliable manufacturer of pe foam adhesive tape , enjoying a good reputation.
2. Our double adhesive foam tape is easily operated and need no additional tools.
3. With a large inventory and the stable supply, CROWN ADHESIVE PRODUCTS CO.,LTD. will certainly give customers the best. Ask!