Applications
Product Series
Product model | Color | Product thickness (μm) |
Adhesion to steel plate (180 ° peel) 72h(N/25mm) |
Static shear force (24mm*24mm)23℃, 1000g(min) |
Dynamic shear force (24mm*24mm) 72h(N) |
Annular initial adhesion (24mm*24mm) (N) |
Temperature resistance | Product structure | Release layer material |
A7064BT-1DL | Black | 640 | 78 | >1440 | 922 | 70 | -20℃-80℃ | Three floors | PET release film |
A7080BT-1DL | Black | 800 | 66 | >1440 | 969 | 52 | -20℃-80℃ | Three floors | PET release film |
A7110BT-1DL | Black | 1100 | 70 | >1440 | 809 | 71 | -20℃-80℃ | Three floors | PET release film |
A7080FR | Grey | 800 | 55 | >1440 | 645 | 58 | -20℃-80℃ | Single layer | PE red film |
A7110BR-D | Black | 1100 | 70 | >1440 | 725 | 65 | -20℃-80℃ | Three floors | PE red film |
A7080FR3-D | Grey | 800 | 65 | >1440 | 700 | 55 | -20℃-80℃ | Three floors | Light-release PE red film |
Contact Us