Applications
Product Series
Model | Thickness (μm) |
Color | Initial adhesion (mm) |
Adhesion (N/24mm) |
Holding power (min) |
Comply with the flame retardant standard |
DS10B6F | 100±5 | Translucent | ≥50 | ≥10 | ≥30 | FMVSS-302 |
DS10B6F | 120±5 | Translucent | ≥50 | ≥12 | ≥50 | UL-94,VTM-0 FMVSS-302 |
DS10B6F | 130±5 | Translucent | ≥50 | ≥13 | ≥50 | UL-94,VTM-0 FMVSS-302 |
DS10B6F | 160±5 | Translucent | ≥50 | ≥16 | ≥50 | UL-94,VTM-0 FMVSS-302 |
DS10B6F-A | 100±5 | Translucent | ≥50 | ≥10 | ≥30 | FMVSS-302 |
DS10B6F-A | 120±5 | Translucent | ≥50 | ≥12 | ≥50 | UL-94,VTM-0 FMVSS-302 |
DS10B6F-A | 130±5 | Translucent | ≥50 | ≥13 | ≥50 | UL-94,VTM-0 FMVSS-302 |
DS10B6F-A | 160±5 | Translucent | ≥50 | ≥16 | ≥50 | UL-94,VTM-0 FMVSS-302 |
DS10CCF | 100±5 | Translucent | ≤150 | ≥10 | ≥40 | GB8410 |
QCNW130 | 130±5 | Translucent | ≤180 | ≥13 | ≤100 | GB8410 |
FVS5612Y | 150±5 | Translucent | ≤180 | ≥19 | ≥10 | MS300-8 |
DS31-6100FH | 200±5 | White | ≤100 | ≥13 | ≥1440 | UL-94,VTM-0 |
6025BFST | 80±5 | Black | ≥30 | ≥5 | ≥600 | UL-94,VTM-0 |
Contact Us