◔ This product serie uses tissue as the carrier and acrylic adhesive is evenly coated on both sides, and then laminated with release liner.
◔ It is used in industrial purpose and is widely used in household appliances, automobiles, leather, printing and packaging and other manufacturing industries.
◔ Anti-rebound, warping resistant, heat resistance and temperature tolerance[resistance].
◔ Strong adhesion and holding power.
Evaporator Aluminium Pipe fixation
Suggested Model: DS512Z
Strong adhesion and holding power; strong adhesion to multiple kinds of materials; suitable for the bonding of labels.
Speaker grille fixation
Suggested Model: DS15BH/140mic
Black double-sided tape with tissue paper carrier; Strong adhesion and holding power; good thermal endurance.Suitable for the bonding of TV speaker grille, microphone, speaker, earplugs, microphone, etc.
Interior Ceiling Lint Fixation
Suggested Model: DS606/160mic
Strong adhesion, both open side and close side are suitable for bonding a variety of foam materials; low odor foam bonding in cars.
MYLAR fixation
Suggested Model: DS742
Tape thickness: 0.05 mm only. Strong adhesion and holding power; suitable for the fixation and bonding in punching application, name plates, membrane switch, aluminium foil and laptop computer components (circuit aluminium foil).
Elevator steel plate bonding
Suggested Model: DS613/DS512
Strong adhesion and holding power; Strong adhesion to different kinds of materials; suitable for the bonding of punching parts, nameplates and membrane switch; Widely used in the elevator industry.
Paperbox Sealing
Suggested Model: DS513/DS701
Strong adhesion,heat resistant, suitable for the bonding of different types of paper boxes.
Model | Tape thickness (mic) | Color | Initial Tack (mm) | Peeling Force (N/24mm) | Holding Power (hour) | Temp. Resistance (℃) | Remarks | |||||
7 Serie | ||||||||||||
DS712M | 150+/-5 | Translucent | <=100 | >=20 | >=24 | 100 | Thin, strong adhesion and holding power, mostly used for the exterior/rearview mirror | |||||
DS742 | 50-60 | Translucent | <=100 | >=9 | >=24 | 80 | Good bonding strength, good holding power, certain temperature resistance and strong weather resistance | |||||
DS713PN | 160+/-5 | Translucent | <=100 | Outside>=15 Inside>=17 | >=24 | 80 | Good bonding effect, suitable for bonding on low plastic curved surfaces, such as bonding of labels on the rice cooker, etc. | |||||
6 Serie | ||||||||||||
DS611 | 120+/-5 | Translucent | <=100 | >=12 | >=24 | 120 | Good adhesion to multiple kinds of materials, including LSE. | |||||
DS612 | 140+/-5 | Translucent | <=100 | >=14 | >=24 | 120 | ||||||
DS612A | 140+/-5 | Translucent | <=100 | Inside>=14 Outside>=16 | >=24 | 80 | Insided bonding of steel plates, housing or ABS plates; dedicated for double-sided foam bonding. | |||||
DS613 | 160+/-5 | Translucent | <=100 | >=15 | >=24 | 120 | Good adhesion to multiple kinds of materials, including LSE. | |||||
DS613PN | 160+/-5 | Translucent | <=100 | Inside>=16 Outside>=14 | >=24 | 120 | Good adhesion to multiple kinds of materials, including LSE. particularly strong surface closing performance. | |||||
DS645 | 110+/-5 | Translucent | <=100 | >=12 | >=24 | 80 | Strong adhesion and holding power, mostly used in the electronic die cutting industry. | |||||
DS648 | 160+/-5 | Translucent | <=100 | >=16 | >=24 | 80 | Strong adhesion and holding power, mostly used in the electronic die cutting industry. | |||||
DS6200 | 200+/-5 | Translucent | <=100 | >=15 | >=24 | 120 | Strong adhesion; suitable for the bonding of membrane switch, signs and plastic components. | |||||
DS6300 | 300+/-5 | Translucent | <=100 | >=16 | >=24 | 120 | Thickness: 0.3 mm, excellent filler effect for the target material for bonding. | |||||
DS6400 | 400+/-5 | Translucent | <=100 | >=17 | >=24 | 120 | Thickness: 0.4 mm, excellent filler effect for the target material for bonding. | |||||
5 Serie | ||||||||||||
DS510 | 100+/-5 | Translucent | <=100 | >=11 | >=24 | 80 | Strong adhesion and holding power; Suitable for the bonding of punching application, nameplates and membrane switch. | |||||
DS511 | 120+/-5 | Translucent | <=100 | >=13 | >=24 | 80 | ||||||
DS512 | 140+/-5 | Translucent | <=100 | >=15 | >=24 | 80 | ||||||
DS513 | 160+/-5 | Translucent | <=100 | >=16 | >=24 | 80 | ||||||
5G Serie | ||||||||||||
DS511G | 120+/-5 | Translucent | <=100 | >=15 | >=24 | 60 | Stronger adhesion than 5 series; suitable for use on multiple kinds of materials. | |||||
DS512G | 140+/-5 | Translucent | <=100 | >=17 | >=24 | 60 | ||||||
DS513G | 160+/-5 | Translucent | <=100 | >=18 | >=24 | 60 | ||||||
3 Serie | ||||||||||||
DS310 | 100+/-5 | Translucent | <=100 | >=11 | >=24 | 60 | Strong adhesion to multiple kinds of materials. | |||||
DS311 | 115+/-5 | Translucent | <=100 | >=13 | >=24 | 60 | ||||||
DS312 | 135+/-5 | Translucent | <=100 | >=14 | >=24 | 60 | ||||||
DS313 | 155+/-5 | Translucent | <=100 | >=15 | >=24 | 60 | ||||||
Black Tissue Serie | ||||||||||||
DS15BH | 100+/-5 | Translucent | <=100 | >=11 | >=24 | 120 | Strong adhesion and holding power; Suitable for the bonding of kinescope, speaker grille, speakers and others. | |||||
DS15BH | 120+/-5 | Translucent | <=100 | >=13 | >=24 | 120 | ||||||
DS15BH | 140+/-5 | Translucent | <=100 | >=14 | >=24 | 120 | ||||||
DS15BH | 160+/-5 | Translucent | <=100 | >=15 | >=24 | 120 | ||||||
60 Serie | ||||||||||||
DS601 | 130+/-5 | Translucent | <=100 | >=13 | >=10 | - | Ultra strong adhesion, suitable for the bonding of all kinds of foam materials related to automobiles. | |||||
DS601 | 160+/-5 | Translucent | <=100 | >=16 | >=10 | - | ||||||
DS606 | 130+/-5 | Translucent | <=100 | >=13 | >=10 | - | Low VOC tape, very strong adhesion, suitable for the bonding of all kinds of foam materials related to automobiles. | |||||
DS606 | 160+/-5 | Translucent | <=100 | >=16 | >=10 | - | ||||||
Disclaimer: The product technical data are for reference only. Actual performance may differ depending on factors beyond our expectation and control. |
Item | Double Sided Tape Dispenser |
Brand | KSY |
Color | as customers need |
Main products | packing tape,stationery tape,special tapes,jumbo roll,tape dispenser,packing belt,stretch film,and so on. |
Main advantages | 1) Factory equipment: The eight Advanced automatic coating machine,30 pieces slitting machines and relevant support large or medium scale equipments including glue mixtures, automatic rewinding etc. 2)Sales volume last year: Exporting share total amount of 60% over US$2,000,000 per month, domestic sales share 40%,12,000,000RMB per month. 3)ISO9001:2000CertificateNumber: UKAS2007Q0010,we have already passed the UCS(global certification), ISO9001 (2008) quality management system authentication and SGS environmental detection, some of our products passed UL authentication our goods are best selling both at home and abroad. We gained the famous trademarks of Guangdong province in 2006. |
Property | Durable and so on |
Technic | Fine workmanship |
service | sample free, OEM is welcome,your inquiry will be replied within 24h. |
Size | 260*145*95mm,260*140*60mm,260*165*95mm,250*145*60mm, 245*150*75mm and as customers needs.and so on. |
Feature | 1.Novelty appearance with reliable quality. 2.Suitable for promotional gifts, office use and student use. 3.Safety function and design. 4.Can cut protection film, Aluminum Foil, Copper Foil, Insulation material and more. |
Technical Data
Model | TMA-1000 |
Max open blank width | 1000mm |
Min open blank width | 110mm |
Working Speed | 30m/min |
Material | Cardboard, corrugated board |
Max material thickness | 12mm |
Min paper grams | ≥108g/m² |
Max number of spots | 4 |
Min spot length | 35mm |
Min distance between spots | 25mm |
Min horizontal distance between tape strips | 75mm (center to center) |
Tape width | 6mm up to 30mm |
Taping precision | +/- 1mm |
Taping head quantity | 2 sets |
Total power | 250W |
Electricity needs | 220V, 50HZ |
Total weight | 125kg |
Machine dimension | 1650x1400x1570mm (L x w x H) |
Tape Applicator
Model: TA-30
Technical data
Model | TA-30 |
Frame | Stainless steel |
Internal tape roll core diameter | 76mm |
Max external tape roll diameter | 400mm |
Tape width | 6mm to 30mm |
Applicator programming | Touch screen or your system |
Magnet valve | 24 volt DC |
Sensor | 1 piece |
Compressor air | 6 bar |
Weight | 5kgs |
Copyright © 2019 CROWN NEW MATERIALS TECHNOLOGY CO.,LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist