Applications
Product Series
| Model | Base material | Thickness (μm) |
Color | Initial adhesion (mm) |
Adhesion (N/24mm) |
Holding power (min) |
| DS601 | Tissue | 130-160 | Translucent | ≤100 | ≥16 | ≥600 |
| DS606 | Tissue | 130-160 | Translucent | ≤100 | ≥13 | ≥600 |
| VS606 | Tissue | 100-160 | Translucent | ≤100 | ≥10 | ≥600 |
| NC0707 | No substrate | 70 | Transparent | ≤100 | ≥15 | ≥240 |
| VW606 | Tissue | 160 | Translucent | ≤100 | ≥10 | ≥600 |
| VW31H | PET | 155 | Transparent | ≤100 | ≥15 | 23℃:≥1440 80℃:≥30 |
| NV767W | No substrate | 100 | Transparent | ≤100 | ≥13 | 23℃:≥1440 80℃:≥30 |
Contact Us